14W998B 2014 WESTERN REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 25, 2014 09:06:26



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 - B1 SlalomBoys 1 - B1 Trick Boys 1 - B1 Overall
Boys 2Boys 2 - B2 SlalomBoys 2 - B2 TrickBoys 2 - B2 JumpBoys 2 - B2 Overall
Boys 3Boys 3 - B3 SlalomBoys 3 - B3 TrickBoys 3 - B3 JumpBoys 3 - B3 Overall
Girls 1Girls 1 - G1 SlalomGirls 1 - G1 Trick Girls 1 - G1 Overall
Girls 2Girls 2 - G2 SlalomGirls 2 - G2 TrickGirls 2 - G2 JumpGirls 2 - G2 Overall
Girls 3Girls 3 - G3 SlalomGirls 3 - G3 TrickGirls 3 - G3 JumpGirls 3 - G3 Overall
Mens 1Mens 1 - M1 SlalomMens 1 - M1 TrickMens 1 - M1 JumpMens 1 - M1 Overall
Mens 2Mens 2 - M2 Slalom  Mens 2 - M2 Overall
Mens 3Mens 3 - M3 SlalomMens 3 - M3 TrickMens 3 - M3 JumpMens 3 - M3 Overall
Mens 4Mens 4 - M4 Slalom
Mens 4 - M4RL Slalom
Mens 4 - M4 TrickMens 4 - M4 JumpMens 4 - M4 Overall
Mens 4 - M4RL Overall
Mens 5Mens 5 - M5 SlalomMens 5 - M5 TrickMens 5 - M5 JumpMens 5 - M5 Overall
Mens 6Mens 6 - M6 SlalomMens 6 - M6 TrickMens 6 - M6 JumpMens 6 - M6 Overall
Mens 7Mens 7 - M7 SlalomMens 7 - M7 TrickMens 7 - M7 JumpMens 7 - M7 Overall
Mens 8Mens 8 - M8 SlalomMens 8 - M8 TrickMens 8 - M8 JumpMens 8 - M8 Overall
Mens 9Mens 9 - M9 SlalomMens 9 - M9 Trick Mens 9 - M9 Overall
Mens 10Mens 10 - MA SlalomMens 10 - MA TrickMens 10 - MA JumpMens 10 - MA Overall
Womens 1Womens 1 - W1 SlalomWomens 1 - RL Trick
Womens 1 - W1 Trick
Womens 1 - W1 JumpWomens 1 - RL Overall
Womens 1 - W1 Overall
Womens 2Womens 2 - W2 SlalomWomens 2 - W2 TrickWomens 2 - W2 JumpWomens 2 - W2 Overall
Womens 3Womens 3 - W3 SlalomWomens 3 - W3 TrickWomens 3 - W3 JumpWomens 3 - W3 Overall
Womens 4Womens 4 - W4 SlalomWomens 4 - W4 TrickWomens 4 - W4 JumpWomens 4 - W4 Overall
Womens 5Womens 5 - W5 SlalomWomens 5 - W5 TrickWomens 5 - W5 JumpWomens 5 - W5 Overall
Womens 6Womens 6 - W6 Slalom  Womens 6 - W6 Overall
Womens 7Womens 7 - W7 Slalom  Womens 7 - W7 Overall
Open MensOpen Mens - OM SlalomOpen Mens - OM Trick Open Mens - OM Overall
Open WomensOpen Womens - OW SlalomOpen Womens - OW TrickOpen Womens - OW JumpOpen Womens - OW Overall
Master MensMaster Mens - MM SlalomMaster Mens - MM Trick Master Mens - MM Overall


Master Scorebook as of July 25, 2014 09:06:26
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassGrpBuoysRopeRopeMPHKPHScorePlcmt|ClassGrpPass1Pass2ScorePlcmt|ClassGrpHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Darke, CooperB1   EB13.50Long2300304951.50 4        993   
Holbert, RonanB1   EB13.00Long2300304951.00 5  EB158080660 1     984 664  1647.9
McNerney, EvanB1   EB13.00Long2300233727.00 7  EB1540100640 2     555 655  1210.1
Milewski, WyattB1   EB11.00Long2300213419.00 9  EB1200410610 3     407 641  1047.3
Reese, CarterB1   EB13.0015 Off1825304957.00 2  EB12900290 5     1089 460  1548.4
Schroeder, WadeB1   EB13.00Long2300213421.00 8        444   
Stabel, JaydenB1   EB14.00Long2300304952.00 3        1002   
Stabel, JennerB1   EB12.0022 Off1600304962.00 1        1175   
Van Kampen, DanielB1   EB12.00Long2300264338.00 6  EB127040310 4     755 474  1228.0
Chambon, JaxB2   EB22.50Long2300345562.50 15        599   
Cherry, NathanB2   EB22.5022 Off1600345574.50 9T  LB28905801470 4   LB25 458626.2 1  821 655 961 2436.6
Eaton, CarterB2   EB23.5022 Off1600345575.50 8  LB24900490 9     841 381  
Fisher, AndrewB2     LB2410410820 5       491  
Fisher, TrentonB2   EB21.0032 Off1300345585.00 3  LB2189018203710 1   LB25 457021.2 2  1042 1035 786 2862.2
Gaharan, AlexB2   EB21.0028 Off1425345579.00 6  LB211906101800 2   LB25 454915.0 5  913 724 528 2164.0
Grubbs, BlazeB2   EB25.00Long2300345565.00 13  LB2360330690 6   LB25 424614.1 7  642 451 486 1579.5
Haworth, MasonB2   EB22.50Long2300264338.50 18  LB25000500 8   LB25 454313.2 8  256 384 444 1084.3
Holm, FletcherB2   EB20.5028 Off1425345578.50 7  LB2200250450 11   LB25 455416.4 3  902 365 593 1860.5
Letcher, MasonB2   EB22.50Long2300345562.50 16  LB240410450 10     599 365  
Mainer, ZaneB2   EB22.0022 Off1600345574.00 11        811   
Milewski, CameronB2   EB24.00Long2300345564.00 14  LB28207001520 3   LB25 454714.4 6  625 666 500 1790.8
Negomir, EricB2   EB22.0028 Off1425345580.00 5        934   
Nelson, GunnarB2   EB22.0032 Off1300345586.00 2        1064   
O'Keefe, EricB2   EB22.5022 Off1600345574.50 9T        821   
Reese, GarrettB2   EB22.0032 Off1300345586.00 1  LB2560100660 7   LB25 455215.7 4  1064 441 567 2072.2
Richman, TroyB2   EB20.50Long2300345560.50 17        565   
Sheldrake, TuckerB2   EB21.5022 Off1600345573.50 12        801   
Topp, AlexB2   EB23.0028 Off1425345581.00 4        955   
Amundson, JimmyB3   LB30.5028 Off1425365884.50 13        676   
Brake, HaydenB3   LB34.5032 Off1300365894.50 7        888   
Brake, TrevorB3   LB32.5032 Off1300365892.50 8T        843   
Canepa, RyanB3   LB34.5038 Off11253658106.50 1        1190   
DeVito, ChristianB3   LB34.5035 Off12003658100.50 4        1032   
Fernandez, MichaelB3   LB35.0035 Off12003658101.00 3        1045   
Geels, LandonB3   LB34.5022 Off1600365882.50 14        638   
Hess, KavanB3   LB32.5032 Off1300365892.50 8T        843   
Jarvis, GageB3   LB32.00Long2300365868.00 16        403   
Lang, NicholasB3   LB31.5038 Off11253658103.50 2        1109   
Leeds, BenB3   LB30.0015 Off182515.5250.00 19        0   
Miller, TysonB3   LB32.0028 Off1425365886.00 11T        706   
Negomir, KyleB3   LB31.5035 Off1200365897.50 5        958   
Nelson, GarrettB3   LB31.0035 Off1200365897.00 6        946   
Rommerswinke, ConnorB3   LB33.50Long2300345563.50 17        344   
Strohbach, RyanB3   LB34.00Long2300365870.00 15        432   
Vaio, AlecB3   LB33.5028 Off1425365887.50 10        736   
Vaio, PeterB3   LB32.00Long2300345562.00 18        326   
Williams, CarterB3   LB32.0028 Off1425365886.00 11T        706   
Gulley, RyleeG1   EG11.50Long2300193113.50 3        478   
Klinchuch, SierraG1   EG11.50Long230015.5251.50 4        60   
Kuhl, KylieG1   EG13.00Long2300213421.00 2        634   
Nathan, KendraG1   EG14.5015 Off1825304958.50 1        1221   
Crawford, KennedyG2   EG21.2528 Off1425325273.25 3        933   
Grubbs, JanaG2   EG21.0032 Off1300325279.00 2  LG2540100640 2     1071 497  
Gulley, RhiannonG2               
Haworth, EvinG2   EG21.00Long230015.5251.00 7  LG28206101430 1     8 724  
Holm, AnneliG2   EG25.25Long230015.5255.25 6  LG280380460 3     42 426  
Kienbaum, GenevieveG2   EG24.50Long2300284646.50 5  LG270200270 4     409 332  
McNerney, ClaireG2               
Van Kampen, BrookeG2   EG23.0022 Off1600325269.00 4        836   
Yang, JasheeG2   EG22.0035 Off1200325286.00 1        1251   
Durkin, NatalieG3   LG34.00Long2300345564.00 13      LG35 485015.2 7  303  347 
Faldt, RileyG3   LG34.0028 Off1425345582.00 6T        723   
Gaharan, NatalieG3   LG34.0028 Off1425345582.00 6T      LG35 455115.6 6  723  359 
Hocking, KamilleG3   LG30.5028 Off1425345578.50 8      LG35 516218.8 4  618  488 
Hocking, KarahG3   LG32.0032 Off1300345586.00 2      LG35 515215.9 5  860  371 
Horton, KatieG3   LG35.0028 Off1425345583.00 5      LG35 517121.3 1  756  592 
Keller, AlexisG3   LG32.0032 Off1300345586.00 3        860   
Kienbaum, GraceG3   LG33.50Long2300345563.50 14      LG35 453811.7 10  295  201 
Kienbaum, MaryG3   LG31.0015 Off182515.5251.00 15      LG35 480.0 12  8  0 
McCollum, KariG3   LG35.0022 Off1600345577.00 9      LG35 486520.0 2  576  523 
Miller, MackenzieG3   LG31.0032 Off1300345585.00 4        824   
Miller, SamanthaG3   LG31.5022 Off1600345573.50 12      LG35 483811.5 11  488  201 
Moodie, AllieG3   LG32.0035 Off1200345592.00 1      LG35 516419.5 3  1102  511 
Nock, MorgenG3   LG32.0022 Off1600345574.00 11      LG35 484313.0 9  500  263 
Winter, NatalieG3   LG34.5022 Off1600345576.50 10      LG35 514714.4 8  563  311 
Brooks, StevenM1               
Fitzpatrick, RyanM1               
Giacopuzzi, ColeM1               
Horton, TaylorM1               
Jelden, KoltenM1               
Johnsen, CarlM1               
Kienbaum, CharlieM1               
Kienbaum, MatthewM1               
Kulig, PaulM1               
Kulig, SeanM1               
Lee, KirkM1               
Morris, RobertM1               
Nason, RyanM1               
Richman, ChadM1               
Vaio, TylerM1               
Mcdermott, RyanM2               
Reinke, BryanM2               
Torley, TravisM2               
Wallace, HarleyM2               
Wingerter, DaveM2               
Brandt, MattM3               
Combs, JM3               
Darke, JohnM3               
Freeburg, BrettM3               
Geels, JohnM3               
Grubbs, StevenM3               
Gulley, GregM3               
Haworth, MattM3               
Jolma, JerritM3               
Kazmer, KeithM3               
Klein, KellyM3               
Klinchuch, BrettM3               
Kuhl, TroyM3               
Lafaver, DanM3               
Lee, SamM3               
Mainer, BrettM3               
Marvin, JasonM3               
Mason, DarronM3               
Nelsen, MikeM3               
Schroeder, SteveM3               
Brooks, JamesM4               
Cesnauskas, SteveM4               
Cherry, DeanM4               
Eaton, BrentM4               
Ferrante, KenM4               
Fisher, ForestM4     LM4305024605510 1       1078  
Hess, ChadM4               
Holm, ClaesM4               
Hopper, KennethM4     LM48108501660 4   LM45 548526.0 2    579 364 
Hyatt, KevinM4     LM46604301090 6   LM45 548024.5 3    466 319 
Kirk, DougM4               
Letcher, OwenM4               
Little, BrentM4               
Mcnerney, ScottM4     LM4104011702210 3   LM45 514915.2 4    672 88 
Munson, MarkM4               
Negomir, JohnM4               
O'hara, DavidM4               
O'Keefe, BrianM4               
Packard, JosephM4               
Roberts, JohnM4     LM44007101110 5       470  
Schempp, MatthewM4               
Sheldrake, LeighM4               
Stabel, JohnM4               
Tolman, BryceM4               
Topp, DonaldM4               
Vaio, TimM4               
Valenziano, GreggM4               
Van Kampen, RobbM4               
Vogl, WaltM4               
Vogt, DaveM4               
Young, BarryM4     LM415609602520 2   LM45 5412738.6 1    719 811 
Abrescia, DanielM5               
Beaman, DonaldM5   LM55.0038 Off11253455101.00 1        964   
Bolender, KellyM5   LM55.0035 Off1200345595.00 10T  LM524040280 4   LM55 484313.2 5  726 129 155 1009.6
Bowen, AlanM5   LM54.0032 Off1300345588.00 26T        513   
Brake, JimM5   LM51.5015 Off182515.5251.50 33        12   
Buchli, DaveM5   LM55.0035 Off1200345595.00 10T        726   
Canepa, GeorgeM5   LM53.0038 Off1125345599.00 3        878   
Carlson, MarkM5   LM50.5038 Off1125345596.50 8T        780   
Crawford, PaulM5   LM53.5035 Off1200345593.50 14T        675   
Gambetta, MarkM5   LM51.5038 Off1125345597.50 6T        818   
Gill, EdwardM5   LM54.5032 Off1300345588.50 25        526   
Goode, DaveM5   LM52.0038 Off1125345598.00 5        838   
Gregory, AlanM5   LM51.5035 Off1200345591.50 20T        612   
Haw, JohnM5   LM50.5038 Off1125345596.50 8T        780   
Hegewald, MarkM5   LM51.5035 Off1200345591.50 20T        612   
Holm, BrianM5   LM54.0035 Off1200345594.00 12T  LM5660280940 3   LM55 5112638.5 1  692 350 1106 2147.5
Johnson, DeeM5   LM51.5035 Off1200345591.50 20T  LM596013602320 2   LM55 5111133.9 3  612 737 917 2265.3
Martens, MichaelM5   LM54.0035 Off1200345594.00 12T        692   
Matthews, PaulM5   LM51.0035 Off1200345591.00 24        597   
Mercer, BrianM5         LM55 519027.4 4     662 
Miller, StephenM5   LM52.0038 Off1125345598.00 4  LM5152010802600 1   LM55 5112036.6 2  838 810 1030 2677.1
Moser, TedM5   LM53.5028 Off1425345581.50 30        366   
Nason, FredM5   LM54.0032 Off1300345588.00 26T        513   
Nathan, ThomasM5   LM52.0035 Off1200345592.00 17T        627   
Nock, JamesM5   LM52.0035 Off1200345592.00 17T        627   
Parsons, DonM5               
Parsons, MikeM5   LM50.5032 Off1300345584.50 29        428   
Phipps, TomM5   LM51.5035 Off1200345591.50 20T        612   
Roske, MarkM5   LM51.5032 Off1300345585.50 28        451   
Ross, PatrickM5   LM55.0015 Off182515.5255.00 32        40   
Storelee, RichardM5   LM51.5038 Off1125345597.50 6T        818   
Thomas, JeffreyM5   LM50.5028 Off1425345578.50 31        312   
Treat, SandyM5   LM50.0015 Off182515.5250.00 34        0   
Ware, SteveM5   LM54.0038 Off11253455100.00 2        920   
Warman, RonM5   LM52.0035 Off1200345592.00 17T        627   
Willis, FredM5   LM53.5035 Off1200345593.50 14T        675   
Young, MikeM5   LM52.5035 Off1200345592.50 16        643   
Bush, WillM6               
Carey, TomM6   LM63.5032 Off1300345587.50 6        673   
Chambon, DennisM6   LM65.0032 Off1300345589.00 4        723   
Combs, HankM6   LM63.50Long2300345563.50 9  LM6540100640 2   LM65 516820.7 1  191 297 596 1083.8
Corbin, BradM6   LM64.00Long2300345564.00 8        196   
Cornelius, ThomasM6   LM63.5032 Off1300345587.50 5        673   
Donatt, PaulM6   LM61.5038 Off1125345597.50 1        1067   
Mcvitty, RobertM6   LM63.0035 Off1200345593.00 2        871   
Montgomery, MarkM6   LM62.5035 Off1200345592.50 3        851   
Muhlitner, RobertM6   LM63.5032 Off1300345587.50 7        673   
Schott, DennisM6               
Selsor, RussM6     LM63406601000 1       442  
Bandel, TerryM7   EM74.00Long2300325258.00 9        132   
Doidge, DaveM7   EM72.0032 Off1300325280.00 7        515   
Francis, MickM7   EM71.5035 Off1200325285.50 5        709   
Hardeman, BobM7   EM73.0038 Off1125325293.00 1        1072   
Hayes, MichaelM7   EM73.0035 Off1200325287.00 2  EM77607001460 1   EM75 484915.0 2  772 484 407 1663.1
Hicks, DonM7   EM72.50Long230015.5252.50 10        20   
Maitland, DavidM7               
Nordell, LarryM7   EM72.0035 Off1200325286.00 4        730   
Sandner, JamesM7               
Scharpf, TadM7   EM72.0035 Off1200325286.00 3  EM7013601360 2   EM75 485918.1 1  730 445 564 1738.0
Stanford, DonM7   EM73.0022 Off1600325269.00 8        262   
Woodbury, MartinM7   EM72.5032 Off1300325280.50 6        531   
Conger, BradM8   EM83.5032 Off1300304975.50 2  EM88104801290 1   EM85 487623.3 1  624 683 1149 2456.2
Fielding, JamesM8   EM82.0032 Off1300304974.00 3        559   
Harrison, FrankM8   EM84.00Long230015.5254.00 5        32   
Kinney, JimM8   EM83.00Long230015.5253.00 6        24   
Lafaver, DonM8   EM81.5032 Off1300304973.50 4        539   
Wilkinson, MickeyM8   EM84.0035 Off1200304982.00 1        989   
Fournier, DonM9   EM94.0028 Off1425304970.00 1        795   
Hanna, JackM9   EM90.00Long230015.5250.00 2  EM96604801140 1     0 900  900.4
Horton, JohnMA   EMA0.00Long230015.5250.00 1  EMA2400240 1     0 250  249.7
Badal, GregMM               
Bishop, KevinMM               
Favret, BenMM               
Larson, ScottMM               
Lee, EricMM               
Lee, StanleyMM               
Detrick, BrianOM   ROM3.0039.5 Off10753658111.00 1        1121   
Nason, RyanOM     ROM320017504950 2       981  
Nicholson, ZaneOM   ROM4.0015 Off182515.5254.00 3        32   
Parsons, DonOM     ROM271026805390 1       1021  
Staver, ParkerOM   ROM0.5038 Off11253658102.50 2        878   
Cooper, MichaelaOW   ROW2.0038 Off1125345598.00 2        1132   
Haw, MakaylaOW   ROW1.0039.5 Off10753455103.00 1  ROW187001870 1   ROWH 5414042.7 1  1266 614 1080 2959.5
Abel, LindsayW1   LW12.0032 Off1300345586.00 5  LW148011201600 3   LW15 5410431.7 2  1003 715 1104 2821.5
Bachmeier, AlexW1   LW12.0032 Off1300345586.00 6  LW182015202340 1   LW15 5410231.0 3  1003 842 1087 2931.6
Carlson, SarahW1   LW13.0032 Off1300345587.00 4        1022   
Gaharan, HannahW1   LW13.0022 Off1600345575.00 7T  LW1580200780 6   LW15 39309.2 4  795 525 234 1552.7
Henao Garcia, LauraW1     LRL6607601420 1       679  
Hocking, KatrinaW1   LW13.0022 Off1600345575.00 7T        795   
Jelden, KaelieW1   LW11.0035 Off1200345591.00 2  LW16603501010 5     1104 586  
Jelden, KarliW1   LW13.5035 Off1200345593.50 1  LW18205001320 4     1156 658  
Morris, JayeW1   LW14.0032 Off1300345588.00 3  LW115606202180 2   LW15 5111334.5 1  1043 817 1180 3039.0
Bowen, BrittanyW2   LW23.00Long2300345563.00 4        423   
Lyon, KatieW2   LW21.0028 Off1425345579.00 1        697   
Nguyen, BrittanyW2   LW24.00Long2300325258.00 5  LW2126010302290 1     354 690  
Roberts, StacyW2   LW23.0022 Off1600345575.00 3        621   
Simmons, SuzannaW2   LW24.5022 Off1600345576.50 2        649   
Tietsort, AmeliaW2         LW25 516018.3 2     347 
Wallace, AshleighW2   LW21.50Long2300325255.50 6  LW28204601280 2   LW25 516018.3 1  323 496 347 1165.2
Bishop, JenniferW3   LW33.50Long2300345563.50 7        396   
Freeburg, AmyanneW3   LW32.5032 Off1300345586.50 2        891   
Gulley, ChristineW3   LW30.5028 Off1425345578.50 4        688   
Jolma, KristineW3               
Klein, LisaW3   LW34.0022 Off1600345576.00 5  LW37904601250 3   LW35 517121.6 2  632 423 627 1681.8
Lee, KristiW3   LW32.5022 Off1600345574.50 6  LW393013602290 2     600 675  
Nagle, BrandyW3   LW34.0032 Off1300345588.00 1  LW3189011503040 1   LW35 5110130.9 1  933 840 953 2725.9
Packard, BrookeW3   LW36.0028 Off1425345584.00 3      LW35 485416.3 3  824  429 
Stabel, JoyW3   LW33.00Long2300325257.00 8        302   
Barnhardt, BethW4   LW42.5028 Off1425345580.50 4        760   
Bergmark, ConnieW4               
Burt, RhondaW4   LW43.0022 Off1600345575.00 7        614   
Grossi, TinaW4   LW45.0032 Off1300345589.00 2        1032   
Johnson, LauraW4   LW40.5022 Off1600345572.50 8  LW48107301540 1   LW45 514413.6 1  555 582 343 1480.1
Kienbaum, JuliW4   LW43.5022 Off1600345575.50 6      LW45 423510.8 2  627  217 
Liddell, LaurieW4   LW44.0022 Off1600345576.00 5        639   
McCollum, ShelleyW4   LW45.00Long2300325259.00 9  LW45804601040 2   LW45 450.0 3  305 437 0 741.6
Poulsen, AlisonW4   LW43.0035 Off1200345593.00 1        1182   
Strickland, ShannonW4   LW43.0032 Off1300345587.00 3        963   
Tolman, ColleenW4   LW45.50Long2300304953.50 10        233   
Brooks, CarolW5   LW53.5032 Off1300325281.50 3  LW5112011602280 3   LW55 485215.8 2  904 859 533 2296.2
Brown, CharleneW5   LW52.0032 Off1300325280.00 4        837   
Fausold, JanieW5   LW52.0035 Off1200325286.00 2  LW5153015603090 1   LW55 487021.4 1  1131 1063 838 3031.3
Finch, MerryW5     LW5141016303040 2       1051  
Freyschlag, LisaW5   LW51.5032 Off1300325279.50 5  LW571012601970 4     816 776  
Goode, DawnW5   LW52.0022 Off1600325268.00 10        433   
Gradick, DebraW5   LW54.0022 Off1600325270.00 7T  LW5660100760 6   LW55 453611.0 4  486 399 276 1160.9
Heinrich, GailW5   LW52.5022 Off1600325268.50 9  LW55204801000 5   LW55 485115.4 3  446 483 516 1445.0
Keller, SunieW5   LW50.5028 Off1425325272.50 6        560   
Lang, RondiW5   LW55.0035 Off1200325289.00 1        1305   
Parsons, DebraW5   LW54.0022 Off1600325270.00 7T  LW5000 7     486 0  
Hopper, SusanW6   LW62.0032 Off1300325280.00 1        1038   
Mahoney, KathleenW6   LW64.0022 Off1600325270.00 2        658   
Stanford, JudyW6   LW64.00Long2300325258.00 3        353   
Doidge, MaureenW7   EW71.00Long230015.5251.00 1        8   


Return to Index



B1-B1 Slalom Results
SkierHome TownAgeDivB1TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jenner Chico, CA 8 B1B1 E 43kph 26mph 18.25 15 Off 2.00 16.00 22 Off 49kph 30mph 62.00 1175.30 1
Reese, Carter Walnut Creek, CA 9 B1B1 E 40kph 24mph 23 Long 3.00 18.25 15 Off 49kph 30mph 57.00 1088.80 2
Stabel, Jayden Chico, CA 6 B1B1 E 37kph 23mph 23 Long 4.00 23.00 Long 49kph 30mph 52.00 1001.70 3
Darke, Cooper Westminster, CO 7 B1B1 E 40kph 24mph 23 Long 3.50 23.00 Long 49kph 30mph 51.50 993.00 4
Holbert, Ronan Westminster, CO 7 B1B1 E 37kph 23mph 18.25 15 Off 3.00 23.00 Long 49kph 30mph 51.00 984.20 5
Van Kampen, Daniel Idaho Falls, ID 9 B1B1 E 37kph 23mph 23 Long 2.00 23.00 Long 43kph 26mph 38.00 754.50 6
McNerney, Evan Pleasanton, CA 9 B1B1 E 25kph 15mph 23 Long 3.00 23.00 Long 37kph 23mph 27.00 555.40 7
Schroeder, Wade Granite Bay, CA 7 B1B1 E 25kph 15mph 23 Long 3.00 23.00 Long 34kph 21mph 21.00 444.10 8
Milewski, Wyatt Mission Viej, CA 9 B1B1 E 25kph 15mph 23 Long 1.00 23.00 Long 34kph 21mph 19.00 406.50 9
Return to Index



B2-B2 Slalom Results
SkierHome TownAgeDivB2TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Reese, Garrett Walnut Creek, CA 12 B2B2 E 55kph 34mph 18.25 15 Off 2.00 13.00 32 Off 55kph 34mph 86.00 1063.90 1
Nelson, Gunnar Olympia, WA 13 B2B2 E 52kph 32mph 18.25 15 Off 2.00 13.00 32 Off 55kph 34mph 86.00 1063.90 2
Fisher, Trenton Stevenson Ra, CA 13 B2B2 E 49kph 30mph 18.25 15 Off 1.00 13.00 32 Off 55kph 34mph 85.00 1041.60 3
Topp, Alex Vacaville, CA 12 B2B2 E 52kph 32mph 18.25 15 Off 3.00 14.25 28 Off 55kph 34mph 81.00 954.80 4
Negomir, Eric Littleton, CO 13 B2B2 E 52kph 32mph 18.25 15 Off 2.00 14.25 28 Off 55kph 34mph 80.00 933.60 5
Gaharan, Alex Lake Hughes, CA 12 B2B2 E 49kph 30mph 18.25 15 Off 1.00 14.25 28 Off 55kph 34mph 79.00 912.70 6
Holm, Fletcher Vail, CO 11 B2B2 E 52kph 32mph 18.25 15 Off 0.50 14.25 28 Off 55kph 34mph 78.50 902.30 7
Eaton, Carter Anchorage, AK 12 B2B2 E 49kph 30mph 18.25 15 Off 3.50 16.00 22 Off 55kph 34mph 75.50 841.10 8
Cherry, Nathan San Diego, CA 12 B2B2 E 49kph 30mph 18.25 15 Off 2.50 16.00 22 Off 55kph 34mph 74.50 821.10 9T
O'Keefe, Eric Fort Collins, CO 13 B2B2 E 55kph 34mph 18.25 15 Off 2.50 16.00 22 Off 55kph 34mph 74.50 821.10 9T
Mainer, Zane Elk Grove, CA 13 B2B2 E 52kph 32mph 18.25 15 Off 2.00 16.00 22 Off 55kph 34mph 74.00 811.20 11
Sheldrake, Tucker Glenwood Spr, CO 11 B2B2 E 46kph 28mph 18.25 15 Off 1.50 16.00 22 Off 55kph 34mph 73.50 801.30 12
Grubbs, Blaze Sacramento, CA 10 B2B2 E 46kph 28mph 18.25 15 Off 5.00 23.00 Long 55kph 34mph 65.00 642.40 13
Milewski, Cameron Lake Forest, CA 11 B2B2 E 46kph 28mph 18.25 15 Off 4.00 23.00 Long 55kph 34mph 64.00 624.80 14
Chambon, Jax Colorado Spr, CO 13 B2B2 E 49kph 30mph 18.25 15 Off 2.50 23.00 Long 55kph 34mph 62.50 598.80 15
Letcher, Mason Sacramento, CA 11 B2B2 E 46kph 28mph 23 Long 2.50 23.00 Long 55kph 34mph 62.50 598.80 16
Richman, Troy Chatsworth, CA 13 B2B2 E 52kph 32mph 18.25 15 Off 0.50 23.00 Long 55kph 34mph 60.50 565.00 17
Haworth, Mason Visalia, CA 11 B2B2 E 40kph 24mph 18.25 15 Off 2.50 23.00 Long 43kph 26mph 38.50 256.10 18
Return to Index



B3-B3 Slalom Results
SkierHome TownAgeDivB3TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Canepa, Ryan Lincoln, CA 14 B3B3 L 58kph 36mph 14.25 28 Off 4.50 11.25 38 Off 58kph 36mph 106.50 1189.90 1
Lang, Nicholas Gilbert, AZ 16 B3B3 L 58kph 36mph 14.25 28 Off 1.50 11.25 38 Off 58kph 36mph 103.50 1109.20 2
Fernandez, Michael Glendale, CA 15 B3B3 L 58kph 36mph 16.00 22 Off 5.00 12.00 35 Off 58kph 36mph 101.00 1044.60 3
DeVito, Christian San Diego, CA 17 B3B3 L 58kph 36mph 16.00 22 Off 4.50 12.00 35 Off 58kph 36mph 100.50 1031.90 4
Negomir, Kyle Littleton, CO 15 B3B3 L 55kph 34mph 16.00 22 Off 1.50 12.00 35 Off 58kph 36mph 97.50 958.10 5
Nelson, Garrett Olympia, WA 15 B3B3 L 58kph 36mph 16.00 22 Off 1.00 12.00 35 Off 58kph 36mph 97.00 946.10 6
Brake, Hayden Granite Bay, CA 14 B3B3 L 58kph 36mph 18.25 15 Off 4.50 13.00 32 Off 58kph 36mph 94.50 887.60 7
Brake, Trevor Granite Bay, CA 17 B3B3 L 58kph 36mph 18.25 15 Off 2.50 13.00 32 Off 58kph 36mph 92.50 842.50 8T
Hess, Kavan Garden City, ID 17 B3B3 L 55kph 34mph 16.00 22 Off 2.50 13.00 32 Off 58kph 36mph 92.50 842.50 8T
