14W998B 2014 WESTERN REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 24, 2014 07:27:44



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 - B1 SlalomBoys 1 - B1 Trick Boys 1 - B1 Overall
Boys 2Boys 2 - B2 SlalomBoys 2 - B2 TrickBoys 2 - B2 JumpBoys 2 - B2 Overall
Boys 3Boys 3 - B3 SlalomBoys 3 - B3 TrickBoys 3 - B3 JumpBoys 3 - B3 Overall
Girls 1Girls 1 - G1 SlalomGirls 1 - G1 Trick Girls 1 - G1 Overall
Girls 2Girls 2 - G2 SlalomGirls 2 - G2 TrickGirls 2 - G2 JumpGirls 2 - G2 Overall
Girls 3Girls 3 - G3 SlalomGirls 3 - G3 TrickGirls 3 - G3 JumpGirls 3 - G3 Overall
Mens 1Mens 1 - M1 SlalomMens 1 - M1 TrickMens 1 - M1 JumpMens 1 - M1 Overall
Mens 2Mens 2 - M2 Slalom  Mens 2 - M2 Overall
Mens 3Mens 3 - M3 SlalomMens 3 - M3 TrickMens 3 - M3 JumpMens 3 - M3 Overall
Mens 4Mens 4 - M4 SlalomMens 4 - M4 TrickMens 4 - M4 JumpMens 4 - M4 Overall
Mens 5Mens 5 - M5 SlalomMens 5 - M5 TrickMens 5 - M5 JumpMens 5 - M5 Overall
Mens 6Mens 6 - M6 SlalomMens 6 - M6 TrickMens 6 - M6 JumpMens 6 - M6 Overall
Mens 7Mens 7 - M7 SlalomMens 7 - M7 TrickMens 7 - M7 JumpMens 7 - M7 Overall
Mens 8Mens 8 - M8 SlalomMens 8 - M8 TrickMens 8 - M8 JumpMens 8 - M8 Overall
Mens 9Mens 9 - M9 SlalomMens 9 - M9 Trick Mens 9 - M9 Overall
Mens 10Mens 10 - MA SlalomMens 10 - MA TrickMens 10 - MA JumpMens 10 - MA Overall
Womens 1Womens 1 - W1 SlalomWomens 1 - RL Trick
Womens 1 - W1 Trick
Womens 1 - W1 JumpWomens 1 - RL Overall
Womens 1 - W1 Overall
Womens 2Womens 2 - W2 SlalomWomens 2 - W2 TrickWomens 2 - W2 JumpWomens 2 - W2 Overall
Womens 3Womens 3 - W3 SlalomWomens 3 - W3 TrickWomens 3 - W3 JumpWomens 3 - W3 Overall
Womens 4Womens 4 - W4 SlalomWomens 4 - W4 TrickWomens 4 - W4 JumpWomens 4 - W4 Overall
Womens 5Womens 5 - W5 SlalomWomens 5 - W5 TrickWomens 5 - W5 JumpWomens 5 - W5 Overall
Womens 6Womens 6 - W6 Slalom  Womens 6 - W6 Overall
Womens 7Womens 7 - W7 Slalom  Womens 7 - W7 Overall
Open MensOpen Mens - OM SlalomOpen Mens - OM Trick Open Mens - OM Overall
Open WomensOpen Womens - OW SlalomOpen Womens - OW TrickOpen Womens - OW JumpOpen Womens - OW Overall
Master MensMaster Mens - MM SlalomMaster Mens - MM Trick Master Mens - MM Overall


Master Scorebook as of July 24, 2014 07:27:44
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassGrpBuoysRopeRopeMPHKPHScorePlcmt|ClassGrpPass1Pass2ScorePlcmt|ClassGrpHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Darke, CooperB1   EB13.50Long2300304951.50 4        993   
Holbert, RonanB1   EB13.00Long2300304951.00 5        984   
McNerney, EvanB1   EB13.00Long2300233727.00 7        555   
Milewski, WyattB1   EB11.00Long2300213419.00 9        407   
Reese, CarterB1   EB13.0015 Off1825304957.00 2        1089   
Schroeder, WadeB1   EB13.00Long2300213421.00 8        444   
Stabel, JaydenB1   EB14.00Long2300304952.00 3        1002   
Stabel, JennerB1   EB12.0022 Off1600304962.00 1        1175   
Van Kampen, DanielB1   EB12.00Long2300264338.00 6        755   
Chambon, JaxB2   EB22.50Long2300345562.50 15        599   
Cherry, NathanB2   EB22.5022 Off1600345574.50 9T        821   
Eaton, CarterB2   EB23.5022 Off1600345575.50 8        841   
Fisher, AndrewB2               
Fisher, TrentonB2   EB21.0032 Off1300345585.00 3        1042   
Gaharan, AlexB2   EB21.0028 Off1425345579.00 6        913   
Grubbs, BlazeB2   EB25.00Long2300345565.00 13        642   
Haworth, MasonB2   EB22.50Long2300264338.50 18        256   
Holm, FletcherB2   EB20.5028 Off1425345578.50 7        902   
Letcher, MasonB2   EB22.50Long2300345562.50 16        599   
Mainer, ZaneB2   EB22.0022 Off1600345574.00 11        811   
Milewski, CameronB2   EB24.00Long2300345564.00 14        625   
Negomir, EricB2   EB22.0028 Off1425345580.00 5        934   
Nelson, GunnarB2   EB22.0032 Off1300345586.00 2        1064   
O'Keefe, EricB2   EB22.5022 Off1600345574.50 9T        821   
Reese, GarrettB2   EB22.0032 Off1300345586.00 1        1064   
Richman, TroyB2   EB20.50Long2300345560.50 17        565   
Sheldrake, TuckerB2   EB21.5022 Off1600345573.50 12        801   
Topp, AlexB2   EB23.0028 Off1425345581.00 4        955   
Amundson, JimmyB3               
Brake, HaydenB3               
Brake, TrevorB3               
Canepa, RyanB3               
DeVito, ChristianB3               
Fernandez, MichaelB3               
Geels, LandonB3               
Hess, KavanB3               
Jarvis, GageB3               
Lang, NicholasB3               
Leeds, BenB3               
Miller, TysonB3               
Negomir, KyleB3               
Nelson, GarrettB3               
Rommerswinke, ConnorB3               
Strohbach, RyanB3               
Vaio, AlecB3               
Vaio, PeterB3               
Williams, CarterB3               
Gulley, RyleeG1               
Klinchuch, SierraG1               
Kuhl, KylieG1               
Nathan, KendraG1               
Crawford, KennedyG2               
Grubbs, JanaG2               
Gulley, RhiannonG2               
Haworth, EvinG2               
Holm, AnneliG2               
Kienbaum, GenevieveG2               
McNerney, ClaireG2               
Van Kampen, BrookeG2               
Yang, JasheeG2               
Durkin, NatalieG3               
Faldt, RileyG3               
Gaharan, NatalieG3               
Hocking, KamilleG3               
Hocking, KarahG3               
Horton, KatieG3               
Keller, AlexisG3               
Kienbaum, GraceG3               
Kienbaum, MaryG3               
McCollum, KariG3               
Miller, MackenzieG3               
Miller, SamanthaG3               
Moodie, AllieG3               
Nock, MorgenG3               
Winter, NatalieG3               
Brooks, StevenM1               
Fitzpatrick, RyanM1               
Giacopuzzi, ColeM1               
Horton, TaylorM1               
Jelden, KoltenM1               
Johnsen, CarlM1               
Kienbaum, CharlieM1               
Kienbaum, MatthewM1               
Kulig, PaulM1               
Kulig, SeanM1               
Lee, KirkM1               
Morris, RobertM1               
Nason, RyanM1               
Richman, ChadM1               
Vaio, TylerM1               
Mcdermott, RyanM2               
Reinke, BryanM2               
Torley, TravisM2               
Wallace, HarleyM2               
Wingerter, DaveM2               
Brandt, MattM3               
Combs, JM3               
Darke, JohnM3               
Freeburg, BrettM3               
Geels, JohnM3               
Grubbs, StevenM3               
Gulley, GregM3               
Haworth, MattM3               
Jolma, JerritM3               
Kazmer, KeithM3               
Klein, KellyM3               
Klinchuch, BrettM3               
Kuhl, TroyM3               
Lafaver, DanM3               
Lee, SamM3               
Mainer, BrettM3               
Marvin, JasonM3               
Mason, DarronM3               
Nelsen, MikeM3               
Schroeder, SteveM3               
Brooks, JamesM4               
Cesnauskas, SteveM4               
Cherry, DeanM4               
Eaton, BrentM4               
Ferrante, KenM4               
Fisher, ForestM4               
Hess, ChadM4               
Holm, ClaesM4               
Hopper, KennethM4               
Hyatt, KevinM4               
Kirk, DougM4               
Letcher, OwenM4               
Little, BrentM4               
Mcnerney, ScottM4               
Munson, MarkM4               
Negomir, JohnM4               
O'hara, DavidM4               
O'Keefe, BrianM4               
Packard, JosephM4               
Roberts, JohnM4               
Schempp, MatthewM4               
Sheldrake, LeighM4               
Stabel, JohnM4               
Tolman, BryceM4               
Topp, DonaldM4               
Vaio, TimM4               
Valenziano, GreggM4               
Van Kampen, RobbM4               
Vogl, WaltM4               
Vogt, DaveM4               
Young, BarryM4               
Abrescia, DanielM5               
Beaman, DonaldM5   LM55.0038 Off11253455101.00 1        964   
Bolender, KellyM5   LM55.0035 Off1200345595.00 10T        726   
Bowen, AlanM5   LM54.0032 Off1300345588.00 26T        513   
Brake, JimM5   LM51.5015 Off182515.5251.50 33        12   
Buchli, DaveM5   LM55.0035 Off1200345595.00 10T        726   
Canepa, GeorgeM5   LM53.0038 Off1125345599.00 3        878   
Carlson, MarkM5   LM50.5038 Off1125345596.50 8T        780   
Crawford, PaulM5   LM53.5035 Off1200345593.50 14T        675   
Gambetta, MarkM5   LM51.5038 Off1125345597.50 6T        818   
Gill, EdwardM5   LM54.5032 Off1300345588.50 25        526   
Goode, DaveM5   LM52.0038 Off1125345598.00 5        838   
Gregory, AlanM5   LM51.5035 Off1200345591.50 20T        612   
Haw, JohnM5   LM50.5038 Off1125345596.50 8T        780   
Hegewald, MarkM5   LM51.5035 Off1200345591.50 20T        612   
Holm, BrianM5   LM54.0035 Off1200345594.00 12T        692   
Johnson, DeeM5   LM51.5035 Off1200345591.50 20T        612   
Martens, MichaelM5   LM54.0035 Off1200345594.00 12T        692   
Matthews, PaulM5   LM51.0035 Off1200345591.00 24        597   
Mercer, BrianM5               
Miller, StephenM5   LM52.0038 Off1125345598.00 4        838   
Moser, TedM5   LM53.5028 Off1425345581.50 30        366   
Nason, FredM5   LM54.0032 Off1300345588.00 26T        513   
Nathan, ThomasM5   LM52.0035 Off1200345592.00 17T        627   
Nock, JamesM5   LM52.0035 Off1200345592.00 17T        627   
Parsons, DonM5               
Parsons, MikeM5   LM50.5032 Off1300345584.50 29        428   
Phipps, TomM5   LM51.5035 Off1200345591.50 20T        612   
Roske, MarkM5   LM51.5032 Off1300345585.50 28        451   
Ross, PatrickM5   LM55.0015 Off182515.5255.00 32        40   
Storelee, RichardM5   LM51.5038 Off1125345597.50 6T        818   
Thomas, JeffreyM5   LM50.5028 Off1425345578.50 31        312   
Treat, SandyM5   LM50.0015 Off182515.5250.00 34        0   
Ware, SteveM5   LM54.0038 Off11253455100.00 2        920   
Warman, RonM5   LM52.0035 Off1200345592.00 17T        627   
Willis, FredM5   LM53.5035 Off1200345593.50 14T        675   
Young, MikeM5   LM52.5035 Off1200345592.50 16        643   
Bush, WillM6               
Carey, TomM6   LM63.5032 Off1300345587.50 6        673   
Chambon, DennisM6   LM65.0032 Off1300345589.00 4        723   
Combs, HankM6   LM63.50Long2300345563.50 9        191   
Corbin, BradM6   LM64.00Long2300345564.00 8        196   
Cornelius, ThomasM6   LM63.5032 Off1300345587.50 5        673   
Donatt, PaulM6   LM61.5038 Off1125345597.50 1        1067   
Mcvitty, RobertM6   LM63.0035 Off1200345593.00 2        871   
Montgomery, MarkM6   LM62.5035 Off1200345592.50 3        851   
Muhlitner, RobertM6   LM63.5032 Off1300345587.50 7        673   
Schott, DennisM6               
Selsor, RussM6               
Bandel, TerryM7   EM74.00Long2300325258.00 9        132   
Doidge, DaveM7   EM72.0032 Off1300325280.00 7        515   
Francis, MickM7   EM71.5035 Off1200325285.50 5        709   
Hardeman, BobM7   EM73.0038 Off1125325293.00 1        1072   
Hayes, MichaelM7   EM73.0035 Off1200325287.00 2        772   
Hicks, DonM7   EM72.50Long230015.5252.50 10        20   
Maitland, DavidM7               
Nordell, LarryM7   EM72.0035 Off1200325286.00 4        730   
Sandner, JamesM7               
Scharpf, TadM7   EM72.0035 Off1200325286.00 3        730   
Stanford, DonM7   EM73.0022 Off1600325269.00 8        262   
Woodbury, MartinM7   EM72.5032 Off1300325280.50 6        531   
Conger, BradM8   EM83.5032 Off1300304975.50 2        624   
Fielding, JamesM8   EM82.0032 Off1300304974.00 3        559   
Harrison, FrankM8   EM84.00Long230015.5254.00 5        32   
Kinney, JimM8   EM83.00Long230015.5253.00 6        24   
Lafaver, DonM8   EM81.5032 Off1300304973.50 4        539   
Wilkinson, MickeyM8   EM84.0035 Off1200304982.00 1        989   
Fournier, DonM9   EM94.0028 Off1425304970.00 1        795   
Hanna, JackM9   EM90.00Long230015.5250.00 2        0   
Horton, JohnMA   EMA0.00Long230015.5250.00 1        0   
Badal, GregMM               
Bishop, KevinMM               
Favret, BenMM               
Larson, ScottMM               
Lee, EricMM               
Lee, StanleyMM               
Detrick, BrianOM   ROM3.0039.5 Off10753658111.00 1        1121   
Nason, RyanOM     ROM320017504950 2       981  
Nicholson, ZaneOM   ROM4.0015 Off182515.5254.00 3        32   
Parsons, DonOM     ROM271026805390 1       1021  
Staver, ParkerOM   ROM0.5038 Off11253658102.50 2        878   
Cooper, MichaelaOW   ROW2.0038 Off1125345598.00 2        1132   
Haw, MakaylaOW   ROW1.0039.5 Off10753455103.00 1  ROW187001870 1   ROWH 5414042.7 1  1266 614 1080 2959.5
Abel, LindsayW1     LW148011201600 3   LW15 5410431.7 2    715 1104 
Bachmeier, AlexW1     LW182015202340 1   LW15 5410231.0 3    842 1087 
Carlson, SarahW1               
Gaharan, HannahW1     LW1580200780 6   LW15 39309.2 4    525 234 
Henao Garcia, LauraW1     LRL6607601420 1       679  
Hocking, KatrinaW1               
Jelden, KaelieW1     LW16603501010 5       586  
Jelden, KarliW1     LW18205001320 4       658  
Morris, JayeW1     LW115606202180 2   LW15 5111334.5 1    817 1180 
Bowen, BrittanyW2               
Lyon, KatieW2               
Nguyen, BrittanyW2     LW2126010302290 1       690  
Roberts, StacyW2               
Simmons, SuzannaW2               
Tietsort, AmeliaW2         LW25 516018.3 2     347 
Wallace, AshleighW2     LW28204601280 2   LW25 516018.3 1    496 347 
Bishop, JenniferW3               
Freeburg, AmyanneW3               
Gulley, ChristineW3               
Jolma, KristineW3               
Klein, LisaW3     LW37904601250 3   LW35 517121.6 2    423 627 
Lee, KristiW3     LW393013602290 2       675  
Nagle, BrandyW3     LW3189011503040 1   LW35 5110130.9 1    840 953 
Packard, BrookeW3         LW35 485416.3 3     429 
Stabel, JoyW3               
Barnhardt, BethW4   LW42.5028 Off1425345580.50 4        760   
Bergmark, ConnieW4               
Burt, RhondaW4   LW43.0022 Off1600345575.00 7        614   
Grossi, TinaW4   LW45.0032 Off1300345589.00 2        1032   
Johnson, LauraW4   LW40.5022 Off1600345572.50 8      LW45 514413.6 1  555  343 
Kienbaum, JuliW4   LW43.5022 Off1600345575.50 6      LW45 423510.8 2  627  217 
Liddell, LaurieW4   LW44.0022 Off1600345576.00 5        639   
McCollum, ShelleyW4   LW45.00Long2300325259.00 9      LW45 450.0 3  305  0 
Poulsen, AlisonW4   LW43.0035 Off1200345593.00 1        1182   
Strickland, ShannonW4   LW43.0032 Off1300345587.00 3        963   
Tolman, ColleenW4   LW45.50Long2300304953.50 10        233   
Brooks, CarolW5   LW53.5032 Off1300325281.50 3      LW55 485215.8 2  904  533 
Brown, CharleneW5   LW52.0032 Off1300325280.00 4        837   
Fausold, JanieW5   LW52.0035 Off1200325286.00 2      LW55 487021.4 1  1131  838 
Finch, MerryW5               
Freyschlag, LisaW5   LW51.5032 Off1300325279.50 5        816   
Goode, DawnW5   LW52.0022 Off1600325268.00 10        433   
Gradick, DebraW5   LW54.0022 Off1600325270.00 7T      LW55 453611.0 4  486  276 
Heinrich, GailW5   LW52.5022 Off1600325268.50 9      LW55 485115.4 3  446  516 
Keller, SunieW5   LW50.5028 Off1425325272.50 6        560   
Lang, RondiW5   LW55.0035 Off1200325289.00 1        1305   
Parsons, DebraW5   LW54.0022 Off1600325270.00 7T        486   
Hopper, SusanW6   LW62.0032 Off1300325280.00 1        1038   
Mahoney, KathleenW6   LW64.0022 Off1600325270.00 2        658   
Stanford, JudyW6   LW64.00Long2300325258.00 3        353   
Doidge, MaureenW7   EW71.00Long230015.5251.00 1        8   


Return to Index



B1-B1 Slalom Results
SkierHome TownAgeDivB1TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jenner Chico, CA 8 B1B1 E 43kph 26mph 18.25 15 Off 2.00 16.00 22 Off 49kph 30mph 62.00 1175.30 1
Reese, Carter Walnut Creek, CA 9 B1B1 E 40kph 24mph 23 Long 3.00 18.25 15 Off 49kph 30mph 57.00 1088.80 2
Stabel, Jayden Chico, CA 6 B1B1 E 37kph 23mph 23 Long 4.00 23.00 Long 49kph 30mph 52.00 1001.70 3
Darke, Cooper Westminster, CO 7 B1B1 E 40kph 24mph 23 Long 3.50 23.00 Long 49kph 30mph 51.50 993.00 4
Holbert, Ronan Westminster, CO 7 B1B1 E 37kph 23mph 18.25 15 Off 3.00 23.00 Long 49kph 30mph 51.00 984.20 5
Van Kampen, Daniel Idaho Falls, ID 9 B1B1 E 37kph 23mph 23 Long 2.00 23.00 Long 43kph 26mph 38.00 754.50 6
McNerney, Evan Pleasanton, CA 9 B1B1 E 25kph 15mph 23 Long 3.00 23.00 Long 37kph 23mph 27.00 555.40 7
Schroeder, Wade Granite Bay, CA 7 B1B1 E 25kph 15mph 23 Long 3.00 23.00 Long 34kph 21mph 21.00 444.10 8
Milewski, Wyatt Mission Viej, CA 9 B1B1 E 25kph 15mph 23 Long 1.00 23.00 Long 34kph 21mph 19.00 406.50 9
Return to Index



B2-B2 Slalom Results
SkierHome TownAgeDivB2TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Reese, Garrett Walnut Creek, CA 12 B2B2 E 55kph 34mph 18.25 15 Off 2.00 13.00 32 Off 55kph 34mph 86.00 1063.90 1
Nelson, Gunnar Olympia, WA 13 B2B2 E 52kph 32mph 18.25 15 Off 2.00 13.00 32 Off 55kph 34mph 86.00 1063.90 2
Fisher, Trenton Stevenson Ra, CA 13 B2B2 E 49kph 30mph 18.25 15 Off 1.00 13.00 32 Off 55kph 34mph 85.00 1041.60 3
Topp, Alex Vacaville, CA 12 B2B2 E 52kph 32mph 18.25 15 Off 3.00 14.25 28 Off 55kph 34mph 81.00 954.80 4
Negomir, Eric Littleton, CO 13 B2B2 E 52kph 32mph 18.25 15 Off 2.00 14.25 28 Off 55kph 34mph 80.00 933.60 5
Gaharan, Alex Lake Hughes, CA 12 B2B2 E 49kph 30mph 18.25 15 Off 1.00 14.25 28 Off 55kph 34mph 79.00 912.70 6
Holm, Fletcher Vail, CO 11 B2B2 E 52kph 32mph 18.25 15 Off 0.50 14.25 28 Off 55kph 34mph 78.50 902.30 7
Eaton, Carter Anchorage, AK 12 B2B2 E 49kph 30mph 18.25 15 Off 3.50 16.00 22 Off 55kph 34mph 75.50 841.10 8
Cherry, Nathan San Diego, CA 12 B2B2 E 49kph 30mph 18.25 15 Off 2.50 16.00 22 Off 55kph 34mph 74.50 821.10 9T
O'Keefe, Eric Fort Collins, CO 13 B2B2 E 55kph 34mph 18.25 15 Off 2.50 16.00 22 Off 55kph 34mph 74.50 821.10 9T
Mainer, Zane Elk Grove, CA 13 B2B2 E 52kph 32mph 18.25 15 Off 2.00 16.00 22 Off 55kph 34mph 74.00 811.20 11
Sheldrake, Tucker Glenwood Spr, CO 11 B2B2 E 46kph 28mph 18.25 15 Off 1.50 16.00 22 Off 55kph 34mph 73.50 801.30 12
Grubbs, Blaze Sacramento, CA 10 B2B2 E 46kph 28mph 18.25 15 Off 5.00 23.00 Long 55kph 34mph 65.00 642.40 13
Milewski, Cameron Lake Forest, CA 11 B2B2 E 46kph 28mph 18.25 15 Off 4.00 23.00 Long 55kph 34mph 64.00 624.80 14
Chambon, Jax Colorado Spr, CO 13 B2B2 E 49kph 30mph 18.25 15 Off 2.50 23.00 Long 55kph 34mph 62.50 598.80 15
Letcher, Mason Sacramento, CA 11 B2B2 E 46kph 28mph 23 Long 2.50 23.00 Long 55kph 34mph 62.50 598.80 16
Richman, Troy Chatsworth, CA 13 B2B2 E 52kph 32mph 18.25 15 Off 0.50 23.00 Long 55kph 34mph 60.50 565.00 17
Haworth, Mason Visalia, CA 11 B2B2 E 40kph 24mph 18.25 15 Off 2.50 23.00 Long 43kph 26mph 38.50 256.10 18
Return to Index



B3-B3 Slalom Results
SkierHome TownAgeDivB3TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Amundson, Jimmy Littleton, CO 16 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Brake, Hayden Granite Bay, CA 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Brake, Trevor Granite Bay, CA 17 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Canepa, Ryan Lincoln, CA 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
DeVito, Christian San Diego, CA 17 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Fernandez, Michael Glendale, CA 15 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Geels, Landon Westminster, CO 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Hess, Kavan Garden City, ID 17 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Jarvis, Gage Anchorage, AK 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Lang, Nicholas Gilbert, AZ 16 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Leeds, Ben Topanga, CA 16 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Miller, Tyson Rio Linda, CA 15 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Negomir, Kyle Littleton, CO 15 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Nelson, Garrett Olympia, WA 15 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Rommerswinke, Connor Canyon Lake, CA 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Strohbach, Ryan Newbury Park, CA 15 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Vaio, Alec Truckee, CA 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Vaio, Peter Truckee, CA 14 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Williams, Carter Boulder, CO 16 B3B3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Return to Index



G1-G1 Slalom Results
SkierHome TownAgeDivG1TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Gulley, Rylee Littleton, CO 8 G1G1 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Klinchuch, Sierra Caldwell, ID 9 G1G1 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Kuhl, Kylie Steamboat Sp, CO 9 G1G1 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Nathan, Kendra Canyon Lake, CA 9 G1G1 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Return to Index



G2-G2 Slalom Results
SkierHome TownAgeDivG2TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Crawford, Kennedy Elk Grove, CA 13 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Grubbs, Jana Sacramento, CA 13 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Gulley, Rhiannon Littleton, CO 12 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Haworth, Evin Visalia, CA 12 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Holm, Anneli Vail, CO 13 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Kienbaum, Genevieve Liberty Lake, WA 10 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Van Kampen, Brooke Idaho Falls, ID 12 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Yang, Jashee Sunnyvale, CA 13 G2G2 E 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Return to Index



G3-G3 Slalom Results
SkierHome TownAgeDivG3TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Durkin, Natalie La Canada, CA 15 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Faldt, Riley Moraga, CA 15 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Gaharan, Natalie Lake Hughes, CA 14 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Hocking, Kamille Windsor, CO 14 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Hocking, Karah Windsor, CO 17 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Horton, Katie Moorpark, CA 15 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Keller, Alexis Rocklin, CA 14 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Kienbaum, Grace Liberty Lake, WA 14 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Kienbaum, Mary Liberty Lake, WA 16 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
McCollum, Kari Tustin, CA 16 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Miller, Mackenzie Rio Linda, CA 17 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Miller, Samantha Rio Linda, CA 17 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Moodie, Allie Sammamish, WA 15 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Nock, Morgen Highlands Ra, CO 16 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Winter, Natalie Rio Linda, CA 14 G3G3 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Return to Index



M1-M1 Slalom Results
SkierHome TownAgeDivM1TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Brooks, Steven Canyon Lake, CA 20 M1M1 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
Fitzpatrick, Ryan Canyon Lake, CA 18 M1M1 L 0kph   0.0023.00 Long25kph 15.5mph 0.00 0.00
